- 1
- Piece/Pieces
- 200.00 - 1000.00 INR
- industery
- Industery
- depend
- Grey
- 250 Grams (g)
Technical Specifications
Accuracy | Sheath Material | Sheath O.D | SHEATH LENGTH | PROCESS CONNECTION | MAX.OPERATING TEMP. | ||
| | | Min | Max | STD | ||
Class B | SS316 | 3/16 | 2 | 18 | 12 | 3/8-1/2 3/4 BSP(M) | 250/500C* |
Class B | SS316 | 1/4" | 2 | 36 | 12 | 3/8-1/2'' 3/4 BSP(M) | 250/500 C* |
Class B | SS316 | 8mm | 2 | 36 | 12 | 3/8-1/2'' 3/4 BSP(M) | 250/500 C* |
Configuration | Simplex, Duplex. |
Calibration | As per DIN 43760 |
Lead Configuration | : 3- Wire System |
Accurac | Class B- +/- 0.8 at 100C. Also available Class A- +/-0.35C at 100C, on request. |
Sheath Length | Up to 36 Above 36 on request. |
Process Connection | Optional. Also available NPT,BSPT threads- fixed or adjustable compression fitting. |
Process Connection Material | SS 304 |
Insulation | By ceramic beads with hand-filled Mgo |
Termination | Screw type on ceramic terminal block in die-cast Aluminium head. Also available with |
weatherproof head (IP-55, IS 2147) and Flamproof head ( gas group IIA &IIB, IS 2148) | |
Cable Entry | 1/2 BSP |
- delhi
- Cash on Delivery (COD), Cash Against Delivery (CAD), Delivery Point (DP), Cash in Advance (CID), Cheque, Cash Advance (CA)
- Ready to 2-4 Days
- Yes
- Asia
- All India