- Piece/Pieces
- 1
- Piece/Pieces
- INR
- DC voltage
- J,K,Voltage type
- Printing industery
- Ir sensor
- Print Machine
- Printing application , furnace
- +- 1 or 2 C
- Grey
- 500 Grams (g)
- 1 year
Parameters
Temperature range () | -20 -50 |
Temperature range () | -4 932 |
Optical resolution | 13:1 @ 150mm (90% energy) |
Spectral response | 8 -14m |
Thermal Parameters
Accuracy(Digital and Voltage)* | +1.5% of reading or +/-2, whichever is greater |
Accuracy (TC)* | +1.5% of reading +2 ,or +4, whichever is greater |
Repeatability(Digital and Voltage) | +0.5% of reading or +/-1, whichever is greater |
Repeatability(TC) | +0.5% of reading +1 ,or +2, whichever is greater |
Response time (95% energy) | 150 ms |
Temperature resolution | 0.1 (0.) |
Emissivity | 0.100 1.100 (adjustable) |
Transmission | 0.100 1.000 (adjustable) |
Electrical Parameters
Digital Output | Two-way RS232 digital output |
Analog Output | 0 to 5 V or TCJ or TCK output |
Alarm Output | Transistor, 24VDC @ 20mA |
Power | 24VDC +/- 20% @ 20mA |
General Parameters
Environmental rating | IP 65 (NEMA-4x) |
Ambient operating range | -10 to 70 |
Storage temperature | -20 to 85 |
Dimensions / Weigh | L: 94 mm; : 19 mm / <200g |
- delhi
- Per Day
- Days
- Yes
- Asia
- All India